Finally, something good happened in Australian tour, India Beat Australia By 8 Wickets in the 2nd T20 International held at Melbourne, and have leveled the two match series and records their first victory in Australian land in the current tour.
Australia won the toss and have elected to bat first and kept on losing at regular intervals, the top scorer of Australia is Aaron Finch with 36 runs, followed by Matthew Wade with 32 runs, the bowling and fielding of India are perfect and all the Indian players played with enthusiasm after the kick start given my Praveen in the second over of the Australian innings by picking up 2 wickets.
India with the target of 132, have started batting aggressively, though with patience have scored 100 in 85 balls, Gautam Gambhir stood as top scorer with 56 runs out of 60 balls, followed by Virat Kohli with 31 runs out of 24 balls and have attained the target by losing 2 wickets in 19.4 overs.
Australia’s Squad For 2nd T20 International
George Bailey (captain), David Warner, Xavier Doherty Aaron Finch, David Hussey, Brett Lee, Clint McKay, Mitchell Marsh, Shaun Marsh, Matthew Wade and Brad Hogg.
India’s Squad For 2nd T20 International
Mahendra Singh Dhoni (captain), Gautam Gambhir, Virender Sehwag, Virat Kohli, Rohit Sharma, Suresh Raina, Rahul Sharma, Ravichandran Ashwin, Vinay Kumar, Ravindra Jadeja and Praveen Kumar.
Complete Score Details of 2nd T20 Between India & Australia
| Australia Batting | |||||||
| BATSMEN | RUNS | BALLS | 4′s | 6′s | SR | ||
| David Warner | c Gautam Gambhir b Praveen Kumar | 8 | 8 | 1 | 0 | 100 | |
| Aaron Finch | run out (Ravindra Jadeja) | 36 | 23 | 6 | 0 | 157 | |
| Shaun Marsh | c MS Dhoni b Praveen Kumar | 0 | 2 | 0 | 0 | 0 | |
| David Hussey | c & b Ravindra Jadeja | 24 | 29 | 1 | 1 | 83 | |
| George Bailey (C) | run out (Ravindra Jadeja) | 3 | 4 | 0 | 0 | 75 | |
| Matthew Wade (W) | run out (Rohit Sharma) | 32 | 29 | 1 | 1 | 110 | |
| Mitchell Marsh | st MS Dhoni b Rahul Sharma | 13 | 13 | 2 | 0 | 100 | |
| Brett Lee | not out | 6 | 4 | 1 | 0 | 150 | |
| Clint McKay | c MS Dhoni b Vinay Kumar | 0 | 1 | 0 | 0 | 0 | |
| Brad Hogg | lbw b Rahul Sharma | 4 | 4 | 1 | 0 | 100 | |
| Xavier Doherty | run out (Suresh Raina) | 1 | 1 | 0 | 0 | 100 | |
| India Bowling | |||||||
| BOWLERS | OVER | MAIDEN | RUNS | WICKET | NO BALL | WIDE | ECO |
| Praveen Kumar | 3 | 0 | 21 | 2 | 0 | 1 | 7 |
| Vinay Kumar | 4 | 0 | 25 | 1 | 0 | 1 | 6 |
| Virat Kohli | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| Ravindra Jadeja | 3 | 0 | 16 | 1 | 0 | 1 | 5 |
| Rahul Sharma | 3.4 | 0 | 29 | 2 | 0 | 0 | 9 |
| Suresh Raina | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
| Ravichandran Ashwin | 4 | 0 | 23 | 0 | 0 | 1 | 6 |
| India Batting | |||||||
| BATSMEN | RUNS | BALLS | 4′s | 6′s | SR | ||
| Gautam Gambhir | not out | 56 | 60 | 4 | 0 | 93 | |
| Virender Sehwag | c Shaun Marsh b Brad Hogg | 23 | 16 | 2 | 1 | 144 | |
| Virat Kohli | c Matthew Wade b Mitchell Marsh | 31 | 24 | 3 | 0 | 129 | |
| MS Dhoni (C) (W) | not out | 21 | 18 | 2 | 0 | 117 | |
| Australia Bowling | |||||||
| BOWLERS | OVER | MAIDEN | RUNS | WICKET | NO BALL | WIDE | ECO |
| Brett Lee | 4 | 0 | 24 | 0 | 0 | 1 | 6 |
| Clint McKay | 3.4 | 0 | 25 | 0 | 0 | 1 | 7 |
| Xavier Doherty | 3 | 0 | 29 | 0 | 0 | 1 | 10 |
| Brad Hogg | 3 | 0 | 19 | 1 | 0 | 0 | 6 |
| Mitchell Marsh | 4 | 0 | 30 | 1 | 0 | 1 | 8 |
| David Hussey | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
