The year 2012 has got you few excellent opportunities to enjoy the long holidays by availing minimal leaves, here is the awesome cheat sheet which helps you in planning the holidays for this year (the following table is prepared in accordance with the list of Holidays in India).
| S. No | Holiday | Date(s) | Day | Remarks |
| 1 | Republic Day | 26th Jan 2012 | Thursday | |
| Leave You Should Avail | 27th Jan 2012 | Friday | 1 Day | |
| Weekend | 28th & 29th Jan | Saturday & Sunday | ||
| Total Vacation | 26th to 29th Jan | 4 Days (in total) | ||
| 2 | Holi | 8th Mar 2012 | Thursday | |
| Leave You Should Avail | 9th Mar 2012 | Friday | 1 Day | |
| Weekend | 10th & 11th Mar | Saturday & Sunday | ||
| Total Vacation | 8th to 11th March | 4 Days (in total) | ||
| 3 | Leave You Should Avail | 2nd, 3rd & 4th Apr | Monday, Tuesday & Wednesday | 3 Days |
| Mahavir Jayanthi & Good Friday | 5th & 6th Apr | Thursday & Friday | ||
| Weekend | 7th & 8th Apr | Saturday & Sunday | ||
| Total Vacation | 2nd to 8th Apr | 9 Days (in total) | ||
| 4 | Weekend | 11th & 12th Aug | Saturday & Sunday | |
| Leave You Should Avail | 13th & 14th Aug | Monday & Tuesday | 2 Days | |
| Independence Day | 15th Aug 2012 | Wednesday | ||
| Total Vacation | 11th to 15th Aug | 5 Days (in total) | ||
| 5 | Leave You Should Avail | 16th & 17th Aug | Thursday & Friday | 2 Days |
| Weekend | 18th & 19th Aug | Saturday & Sunday | ||
| Ramzan | 20th Aug 2012 | Monday | ||
| Total Vacation | 16th to 20th Aug | 5 Days (in total) | ||
| Note: Above two cases (4 & 5) can be clubbed together & you can avail 10 days of leave in a row | ||||
| 6 | Weekend | 29th & 30th Sep | Saturday & Sunday | |
| Leave You Should Avail | 1st Oct 2012 | Monday | 1 Day | |
| Mahatma Gandhi Jayanthi | 2nd Oct 2012 | Tuesday | ||
| Total Vacation | 29th Sep to 2nd Oct | 4 Days (in total) | ||
| 7 | Weekend | 20th & 21st Oct | Saturday & Sunday | |
| Leave You Should Avail | 22nd & 23rd Oct | Monday & Tuesday | 2 Days | |
| Vijaya Dasami/Dussera | 24th Oct 2012 | Wednesday | ||
| Total Vacation | 20th to 24th Oct | 5 Days (in total) | ||
| 8 | Bakrid | 25th Oct 2012 | Thursday | |
| Leave You Should Avail | 26th Oct 2012 | Friday | 1 Day | |
| Weekend | 27th & 28th Oct | Saturday & Sunday | ||
| Total Vacation | 25th to 28th Oct | 4 Days (in total) | ||
| Note: Above two cases [7 & 8] can be clubbed together & you can avail 9 days of leave in a row | ||||
| 9 | Weekend | 10th & 11th Nov | Saturday & Sunday | |
| Leave You Should Avail | 12th Nov 2012 | Monday | 1 Day | |
| Diwali | 13th Nov 2012 | Tuesday | ||
| Total Vacation | 10th to 13th Nov | 4 Days (in total) | ||
| 10 | Weekend | 22nd & 23rd Dec | Saturday & Sunday | |
| Leave You Should Avail | 24th Dec 2012 | Monday | 1 Day | |
| Christmas | 25th Dec 2012 | Tuesday | ||
| Total Vacation | 22nd to 25th Dec | 4 Days (in total) | ||
Download The Table in Excel Format.
Hope you guys will find this useful, feel free to share this with your family, friends and colleagues and help them in their holiday planning.