India has won the cricket match against Sri Lanka by 4 wickets in the Commonwealth Bank Tri-Series. The match took place at Western Australia Cricket Association Ground, Perth, Australia.
Jayawardene, Captain of the Sri Lankan cricket team won the toss and chose to bat first. Sri Lanka lost their opener Upul Tharanga very early on in the match. Upul Tharanga was dismissed by a catch to Sachin Tendulkar in Zaheer Khan’s bowling when Sri Lanka’s scorecard stood at just 12 runs. Dilshan (48 runs of 79 balls) and Chandimal (64 runs of 81 balls) were the top scorers for Sri Lanka. Ashwin bowled and recorded bowling figures of 3 wickets for 32 runs in 10 overs. Zaheer Khan has capped two wickets.
India too had an early blow in their innings losing Virender Sehwag to Malinga in the third over. The second wicket partnership of 75 runs between Sachin Tendulkar (48 runs of 63 balls) and Virat Kohli (77 runs of 94 balls) stabilized the Indian innings. Ravindra Jadeja and Ashwin sailed home the Indian team to victory. Mathews picked 2 wickets for 31 runs.
This is the second match for India in the Commonwealth Bank Tri-series. It is already known that India has lost their first match against Australia.
Batting & Bowling Statistics, India Vs Sri Lanka 2nd ODI, Commonwealth Bank Tri-series, Australia – Scorecard
| India Batting | |||||||
| BATSMEN | RUNS | BALLS | 4′s | 6′s | SR | ||
| Virender Sehwag | c Nuwan Kulasekara b Lasith Malinga | 10 | 8 | 2 | 0 | 125 | |
| Sachin Tendulkar | b Angelo Mathews | 48 | 63 | 5 | 0 | 76 | |
| Virat Kohli | run out (Lasith Malinga) | 77 | 94 | 8 | 1 | 82 | |
| Rohit Sharma | c Tillakaratne Dilshan b Thisara Perera | 10 | 17 | 1 | 0 | 59 | |
| Suresh Raina | c sub b Angelo Mathews | 24 | 27 | 3 | 0 | 89 | |
| MS Dhoni (C) (W) | c Lasith Malinga b Dammika Prasad | 4 | 5 | 1 | 0 | 80 | |
| Ravindra Jadeja | not out | 24 | 28 | 1 | 0 | 86 | |
| Ravichandran Ashwin | not out | 30 | 38 | 3 | 0 | 79 | |
| Zaheer Khan | |||||||
| Praveen Kumar | |||||||
| Vinay Kumar | |||||||
| Sri Lanka Bowling | |||||||
| BOWLERS | OVER | MAIDEN | RUNS | WICKET | NO BALL | WIDE | ECO |
| Lasith Malinga | 9 | 0 | 49 | 1 | 0 | 1 | 5 |
| Nuwan Kulasekara | 8 | 0 | 38 | 0 | 0 | 0 | 5 |
| Dammika Prasad | 10 | 0 | 47 | 1 | 0 | 0 | 5 |
| Angelo Mathews | 9.4 | 1 | 31 | 2 | 0 | 0 | 3 |
| Thisara Perera | 5 | 0 | 37 | 1 | 0 | 1 | 7 |
| Tillakaratne Dilshan | 5 | 0 | 27 | 0 | 0 | 0 | 5 |
| Sri Lanka Batting | |||||||
| BATSMEN | RUNS | BALLS | 4′s | 6′s | SR | ||
| Upul Tharanga | c Sachin Tendulkar b Zaheer Khan | 4 | 11 | 0 | 0 | 36 | |
| Tillakaratne Dilshan | c Virat Kohli b Ravindra Jadeja | 48 | 79 | 7 | 0 | 61 | |
| Kumar Sangakkara (W) | c MS Dhoni b Zaheer Khan | 26 | 34 | 2 | 0 | 76 | |
| Dinesh Chandimal | st MS Dhoni b Ravichandran Ashwin | 64 | 81 | 4 | 0 | 79 | |
| Mahela Jayawardena (C) | c Rohit Sharma b Ravichandran Ashwin | 23 | 34 | 2 | 0 | 68 | |
| Thisara Perera | st MS Dhoni b Ravichandran Ashwin | 7 | 12 | 0 | 0 | 58 | |
| Angelo Mathews | not out | 33 | 28 | 2 | 0 | 118 | |
| Lahiru Thirimanne | run out (Rohit Sharma) | 7 | 11 | 0 | 0 | 64 | |
| Nuwan Kulasekara | c Rohit Sharma b Vinay Kumar | 7 | 9 | 0 | 0 | 78 | |
| Lasith Malinga | not out | 1 | 1 | 0 | 0 | 100 | |
| Dammika Prasad | |||||||
| India Bowling | |||||||
| BOWLERS | OVER | MAIDEN | RUNS | WICKET | NO BALL | WIDE | ECO |
| Zaheer Khan | 10 | 1 | 44 | 2 | 0 | 0 | 4 |
| Praveen Kumar | 10 | 0 | 54 | 0 | 0 | 2 | 5 |
| Vinay Kumar | 10 | 1 | 56 | 1 | 0 | 2 | 6 |
| Ravindra Jadeja | 10 | 0 | 41 | 1 | 0 | 0 | 4 |
| Ravichandran Ashwin | 10 | 1 | 32 | 3 | 0 | 2 | |
